HONE
DC MMA WELDING SERIES, MMA 100/120/140/160/180/200/220
DC MMA WELDING SERIES, MMA 100/120/140/160/180/200/220
Features
➤ Inverter IGBT technique makes the welder more strong, with compact size but much high duty cycle.
➤ Inverter IGBT technique makes the welder run in high utillization rate of power.
➤ Hot-Start makes the arc ignition easier.
➤ Arc-Force and Anti-Stick provide excellent experience in welding, outstanding arc stability with low spatter and deep bath.
➤ Energy saving with excellent dynamic characteristics and high efficiency, can be current compensate under low input voltage.
➤ Suitable for a variety of acidic and alkaline electrode welding.
➤ Auto Protection against over-heat and over-current.
Functions
Standard Optional
➤ MMA ➤ VRD
➤ Hot-Start ➤ Lift-Tig
➤ Arc-Force ➤ 110V/220V Dual Voltage
➤ Anti-Stick
➤ Digital Meter
➤ O.H. & O.C. Indicator
Accessories
Parameter
ITEM | MMA100 | MMA120 | MMA140 | MMA160 | MMA180 | MMA200 | MMA220 |
Product Number | Z017S21-100 | Z011S21-120 | Z015S21-140 | Z012S21-160 | Z013S21-180 | Z014S21-200 | Z016S21-220 |
Rated Input Power Source (V/HZ) | 1PH ~ AC220V ±15% 50/60Hz | ||||||
Rated Input Current (A) | 21 | 26 | 31 | 37 | 42 | 48 | 51 |
Rated Input Power Capacity (KVA) | 4.6 | 5.7 | 6.9 | 8.1 | 9.4 | 10.7 | 11.2 |
No-Load Voltage (V) | 60 | 60 | 60 | 65 | 65 | 65 | 65 |
Welding Current Range (A) | 20 - 100 | 20 - 120 | 20 - 140 | 20 - 160 | 20 - 180 | 20 - 200 | 20 - 220 |
Welding Voltage Range (V) | 20.8 - 24.0 | 20.8 - 24.8 | 20.8 - 25.6 | 20.8 - 26.4 | 20.8 - 27.2 | 20.8 - 28.0 | 20.8 - 28.8 |
Duty Cycle (%) | 40% 100A | 40% 120A | 35% 140A | 40% 160A | 40% 180A | 40% 200A | 40% 220A |
Usable Electrode (mm) | Φ 1.6 - 3.2 | Φ 1.6 - 3.2 | Φ 1.6 - 4.0 | Φ 1.6 - 4.0 | Φ 1.6 - 5.0 | Φ 1.6 - 5.0 | Φ 1.6 - 5.0 |
Electrode Type | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. |
Efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Power Factor | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.71 |
Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation Class | H | H | H | H | H | H | H |
Electrical Protection Class | Class I | Class I | Class I | Class I | Class 1 | Class 1 | Class 1 |
Dimension (mm) | 259L 105W 157H | 259L 105W 157H | 259L 105W 157H | 309L 129W 198H | 309L 129W 198H | 309L 129W 198H | 309L 129W 198H |
Machine Net Weight (kg) | 2.4 | 2.6 | 3.0 | 3.6 | 3.8 | 4.1 | 5.4 |
SAFETY CAUTION:
- Wear eye, ear, and body protection equipment.
- Insulate yourself from welding machine and ground.
- Keep your head out of fumes and keep flammable materials away.
- Use ventilation or exhaust to remove fumes from the breathing zone.
- Do not touch electrically live parts or electrodes with skin or wet clothing.
- Avoid welding in the open air unless sheltered from sunlight and never let rain or water wet the machine.
Tips: If the welding machine fails to arc, it may be due to the acidity and alkalinity of the welding rods. You can try to exchange connections, avoid the wrong terminal connect.