HONE
DC INVERTER HF TIG/MMA WELDING SERIES, TIG 120/140/160/180/200/220
DC INVERTER HF TIG/MMA WELDING SERIES, TIG 120/140/160/180/200/220
Regular price
$139.90 USD
Regular price
Sale price
$139.90 USD
Unit price
/
per
Features
➤ Inverter IGBT technique makes the welder run in high utillization rate of power.➤ Digital control, MCU technology, super portable and energy saving.
➤ Inverter IGBT technique makes the welder more strong, with compact size but much high duty cycle.
➤ High frequency makes the TIG arc-starting easier.
➤ 2T/4T makes it easy for you to conveniently and quickly welding.
➤ Hot-Start and Arc-Force and Anti-Stick provide excellent experience in welding.
➤ Excellent arc characteristics without spatter and deep bath, good shaping.
➤ Auto protection against over-heat and over-current.
➤ Suitable for a variety of acidic and alkaline electrode welding.
➤ Used in the welding of stainless steel, carbon steel, copper and other metals.
Functions
Standard Optional
➤ HF-DC TIG/MMA ➤ VRD
➤ Pre/Post Flow ➤ Down Slope
➤ Hot-Start ➤ 110V/220V Dual Voltage
➤ 2T/4T
➤ Arc-Force
➤ Anti-Stick
➤ Digital meter
➤ O.H. & O.C Indicator
Accessories
Parameter
ITEM | TIG120 | TIG140 | TIG160 | TIG180 | TIG200 | TIG220 |
Product Number | W016S23-120 | W013S23-140 | W011S23-160 | W014S23-180 | W012S23-200 | W015S23-220 |
Rated Input Power Source (V/HZ) | 1PH ~ AC220 V ±15% 50/60Hz | |||||
Rated Input Current (A) | 13(TIG) 18(MMA) | 17(TIG) 23(MMA) | 21(TIG) 27(MMA) | 22.6(TIG) 31.1(MMA) | 27(TIG) 38(MMA) |
31(TIG) 42(MMA) |
Rated Input Power Capacity (KVA) | 2.9(TIG) 4.0(MMA) | 3.6(TIG) 4.9(MMA) | 4.6(TIG) 5.9(MMA) | 4.9(TIG) 6.8(MMA) | 5.9(TIG) 8.3(MMA) | 6.8(TIG) 9.3(MMA) |
No-Load Voltage (V) | 12(TIG) 60(MMA) | 12(TIG) 60(MMA) | 12(TIG) 65(MMA) | 12(TIG) 65(MMA) | 12(TIG) 65(MMA) | 12(TIG) 65(MMA) |
Welding Current Range (A) | 10 - 120(TIG) 20 - 100(MMA) | 10 - 140(TIG) 20 - 120(MMA) | 10 - 160(TIG) 20 - 140(MMA) | 10 - 180(TIG) 20 - 160(MMA) | 10 - 200(TIG) 20 - 180(MMA) | 10 - 220(TIG) 20 - 200(MMA) |
Welding Voltage Range (V) | 10.4 - 14.8(TIG) 20.8 - 24.0(MMA) | 10.4 - 15.6(TIG) 20.8 - 24.8(MMA) | 10.4 - 16.4(TIG) 20.8 - 25.6(MMA) | 10.4 - 17.2(TIG) 20.8 - 26.4(MMA) | 10.4 - 18.0(TIG) 20.8 - 27.2(MMA) | 10.4 - 18.8(TIG) 20.8 - 28.0(MMA) |
Rated Duty Cycle(%) | 50%120A(TIG) 40%100A(MMA) | 50%140A(TIG) 40%120A(MMA) | 60%160A(TIG) 45%140A(MMA) | 60%180A(TIG) 45%160A(MMA) | 60%200A(TIG) 45%180A(MMA) | 60%220A(TIG) 45%200A(MMA) |
Usable Electrode (mm) | Φ 1.6-2.0(TIG) Φ 1.6-2.5(MMA) | Φ 1.6-2.0(TIG) Φ 1.6-3.2(MMA) | Φ 1.6-2.4(TIG) Φ 1.6-4.0(MMA) | Φ 1.6-2.4(TIG) Φ 1.6-4.0(MMA) | Φ 1.6-2.4(TIG) Φ 1.6-5.0(MMA) | Φ 1.6-2.4(TIG) Φ 1.6-5.0(MMA) |
Electrode Type | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. | E6013, E7018 etc. |
Pre-Flow Time (S) | 1 | 1 | 1 | 1 | 1 | 1 |
Post-Flow Time (S) | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
Efficiency | 85% | 85% | 85% | 85% | 85% | 85% |
Power Factor | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Insulation Class | H | H | H | H | H | H |
Electrical Protection Class | Class I | Class I | Class I | Class I | Class I | Class I |
Dimension (mm) | 315L 120W 180H | 315L 120W 180H | 335L 130W 200H | 335L 130W 200H | 335L 130W 200H | 335L 130W 200H |
Machine Net Weight (kg) | 3.8 | 4.0 | 4.4 | 4.5 | 4.6 | 5.2 |
SAFETY CAUTION:
- Wear eye, ear, and body protection equipment.
- Insulate yourself from welding machine and ground.
- Keep your head out of fumes and keep flammable materials away.
- Use ventilation or exhaust to remove fumes from the breathing zone.
- Do not touch electrically live parts or electrodes with skin or wet clothing.
- Avoid welding in the open air unless sheltered from sunlight and never let rain or water wet the machine.
Tips: If the welding machine fails to arc, it may be due to the acidity and alkalinity of the welding rods. You can try to exchange connections, avoid the wrong terminal connect.